ที่ตั้งสำนักงานการเคหะแห่งชาติ 2568
Dataset description:
ที่ตั้งสำนักงานการเคหะแห่งชาติทั่วประเทศ
Source: ที่ตั้งสำนักงานการเคหะแห่งชาติ
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
AG_ID | numeric | ||
AG_NAMT | text | ||
X | numeric | ||
Y | numeric | ||
BP_TEL_INT | numeric | ||
BP_TEL_CONTRACT | text | ||
BP_FAX | text | ||
BP_ADDRESS | text | ||
BP_NUMBER | text | ||
BP_MOO | text | ||
BP_SOI | text | ||
BP_STREET | text | ||
BP_DISTRIC | text | ||
BP_AMPHUR | text | ||
PROJ_PROVI | text | ||
BP_PROVINC | numeric | ||
BP_POSTCOD | numeric | ||
REGION | text | ||
ORG_CODE | numeric | ||
NEW_ORG_ABBR | text | ||
BA_CODE | numeric | ||
BA_NAME_TH | text | ||
BA_NAME_TH_SHOT | text | ||
DEPT_CODE | numeric | ||
DEPT_NAME | text | ||
DEPT_NAME_SHOT | text | ||
BRANCH_NAME | text | ||
BRANCH_CODE | text | ||
LAT_DATA | numeric | ||
LONG_DATA | numeric | ||
BCMS_START | text | ||
BDMS_1 | text | ||
BCMS_2 | text | ||
BCMS_3 | text | ||
BCMS_STATUS | text |
Additional Information
Field | Value |
---|---|
Format | CSV |
License | Open Data Common |
Accessible Condition | |
Geographic dataset | |
Equivalent scale | |
Positional accuracy | |
Created date | |
Last updated date | |
Data release date | |
Created | April 18, 2025 |
Last Updated | April 18, 2025 |